Previous version: 2025-03-13T08:42:34 New version: 2025-04-25T22:52:09
2025-04-25 22:39:03(T) Last Flight routes update done 2025-04-21 10:36:50(t)  (Show log)
--2025-04-25 22:39:04--  https://jetvision.de/resources/flightroute-icao.zip
Resolving jetvision.de (jetvision.de)... 104.26.15.116, 104.26.14.116, 172.67.73.131, ...
Connecting to jetvision.de (jetvision.de)|104.26.15.116|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 7132282 (6.8M) [application/zip]
Saving to: ‘/tmp/db-flightroutes.sqb’

     0K ................ ................ ................  5% 3.35M 2s
   384K ................ ................ ................ 11% 3.28M 2s
   768K ................ ................ ................ 16% 3.92M 2s
  1152K ................ ................ ................ 22% 4.06M 1s
  1536K ................ ................ ................ 27% 4.07M 1s
  1920K ................ ................ ................ 33% 3.15M 1s
  2304K ................ ................ ................ 38% 3.42M 1s
  2688K ................ ................ ................ 44% 4.29M 1s
  3072K ................ ................ ................ 49% 3.48M 1s
  3456K ................ ................ ................ 55% 4.03M 1s
  3840K ................ ................ ................ 60% 4.10M 1s
  4224K ................ ................ ................ 66% 4.28M 1s
  4608K ................ ................ ................ 71% 4.16M 1s
  4992K ................ ................ ................ 77% 4.12M 0s
  5376K ................ ................ ................ 82% 4.16M 0s
  5760K ................ ................ ................ 88% 3.28M 0s
  6144K ................ ................ ................ 93% 3.69M 0s
  6528K ................ ................ ................ 99% 4.28M 0s
  6912K ......                                            100% 5.17M=1.8s

2025-04-25 22:39:06 (3.81 MB/s) - ‘/tmp/db-flightroutes.sqb’ saved [7132282/7132282]

2025-04-25 22:39:07(T) Last Flight routes update done 2025-04-25 22:39:07(T)  (Show log)
2025-04-26 01:40:11(T) Currently loaded version is latest
2025-04-26 04:40:13(T) Currently loaded version is latest
2025-04-26 07:40:15(T) Currently loaded version is latest
2025-04-26 10:40:17(T) Currently loaded version is latest
2025-04-26 13:40:19(T) Currently loaded version is latest
2025-04-26 16:40:22(T) Currently loaded version is latest
2025-04-26 19:40:24(T) Currently loaded version is latest
2025-04-26 22:40:26(T) Currently loaded version is latest
2025-04-27 01:40:29(T) Currently loaded version is latest
2025-04-27 04:40:31(T) Currently loaded version is latest
2025-04-27 07:40:33(T) Currently loaded version is latest
2025-04-27 10:40:35(T) Currently loaded version is latest
2025-04-27 13:40:38(t) Currently loaded version is latest
Previous version: 2025-04-25T19:34:35 New version: 2025-04-25T22:52:09
2025-04-25 22:39:03(T) Last Aircraft types update done 2025-04-25 19:39:01(t)  (Show log)
--2025-04-25 22:39:07--  https://jetvision.de/resources/sqb_databases/basestation.zip
Resolving jetvision.de (jetvision.de)... 104.26.15.116, 104.26.14.116, 172.67.73.131, ...
Connecting to jetvision.de (jetvision.de)|104.26.15.116|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 81763695 (78M) [application/zip]
Saving to: ‘/tmp/db-basestation.sqb’

     0K ................ ................ ................  0% 2.04M 38s
   384K ................ ................ ................  0% 3.31M 31s
   768K ................ ................ ................  1% 4.04M 27s
  1152K ................ ................ ................  1% 4.08M 25s
  1536K ................ ................ ................  2% 4.02M 23s
  1920K ................ ................ ................  2% 4.08M 22s
  2304K ................ ................ ................  3% 4.11M 22s
  2688K ................ ................ ................  3% 4.03M 21s
  3072K ................ ................ ................  4% 4.05M 21s
  3456K ................ ................ ................  4% 4.29M 20s
  3840K ................ ................ ................  5% 4.18M 20s
  4224K ................ ................ ................  5% 3.74M 20s
  4608K ................ ................ ................  6% 2.42M 21s
  4992K ................ ................ ................  6% 4.25M 20s
  5376K ................ ................ ................  7% 4.39M 20s
  5760K ................ ................ ................  7% 4.13M 20s
  6144K ................ ................ ................  8% 4.05M 19s
  6528K ................ ................ ................  8% 4.16M 19s
  6912K ................ ................ ................  9% 4.17M 19s
  7296K ................ ................ ................  9% 4.28M 19s
  7680K ................ ................ ................ 10% 4.05M 19s
  8064K ................ ................ ................ 10% 4.01M 18s
  8448K ................ ................ ................ 11% 3.23M 19s
  8832K ................ ................ ................ 11% 3.91M 18s
  9216K ................ ................ ................ 12% 4.40M 18s
  9600K ................ ................ ................ 12% 3.71M 18s
  9984K ................ ................ ................ 12% 4.22M 18s
 10368K ................ ................ ................ 13% 4.19M 18s
 10752K ................ ................ ................ 13% 4.13M 18s
 11136K ................ ................ ................ 14% 4.19M 17s
 11520K ................ ................ ................ 14% 4.02M 17s
 11904K ................ ................ ................ 15% 4.17M 17s
 12288K ................ ................ ................ 15% 4.26M 17s
 12672K ................ ................ ................ 16% 4.12M 17s
 13056K ................ ................ ................ 16% 4.29M 17s
 13440K ................ ................ ................ 17% 4.32M 17s
 13824K ................ ................ ................ 17% 4.29M 16s
 14208K ................ ................ ................ 18% 4.17M 16s
 14592K ................ ................ ................ 18% 3.95M 16s
 14976K ................ ................ ................ 19% 4.07M 16s
 15360K ................ ................ ................ 19% 4.19M 16s
 15744K ................ ................ ................ 20% 4.20M 16s
 16128K ................ ................ ................ 20% 4.27M 16s
 16512K ................ ................ ................ 21% 4.26M 16s
 16896K ................ ................ ................ 21% 4.24M 16s
 17280K ................ ................ ................ 22% 4.20M 15s
 17664K ................ ................ ................ 22% 4.17M 15s
 18048K ................ ................ ................ 23% 3.12M 15s
 18432K ................ ................ ................ 23% 3.77M 15s
 18816K ................ ................ ................ 24% 4.23M 15s
 19200K ................ ................ ................ 24% 4.21M 15s
 19584K ................ ................ ................ 25% 4.21M 15s
 19968K ................ ................ ................ 25% 4.41M 15s
 20352K ................ ................ ................ 25% 4.45M 15s
 20736K ................ ................ ................ 26% 4.46M 14s
 21120K ................ ................ ................ 26% 4.38M 14s
 21504K ................ ................ ................ 27% 4.43M 14s
 21888K ................ ................ ................ 27% 4.37M 14s
 22272K ................ ................ ................ 28% 4.43M 14s
 22656K ................ ................ ................ 28% 4.13M 14s
 23040K ................ ................ ................ 29% 4.15M 14s
 23424K ................ ................ ................ 29% 4.17M 14s
 23808K ................ ................ ................ 30% 4.19M 14s
 24192K ................ ................ ................ 30% 4.19M 13s
 24576K ................ ................ ................ 31% 4.17M 13s
 24960K ................ ................ ................ 31% 3.49M 13s
 25344K ................ ................ ................ 32%  763K 14s
 25728K ................ ................ ................ 32% 4.23M 14s
 26112K ................ ................ ................ 33% 4.23M 14s
 26496K ................ ................ ................ 33% 4.07M 14s
 26880K ................ ................ ................ 34% 4.25M 14s
 27264K ................ ................ ................ 34% 4.18M 13s
 27648K ................ ................ ................ 35% 4.35M 13s
 28032K ................ ................ ................ 35% 3.93M 13s
 28416K ................ ................ ................ 36% 3.34M 13s
 28800K ................ ................ ................ 36% 3.94M 13s
 29184K ................ ................ ................ 37% 3.89M 13s
 29568K ................ ................ ................ 37% 4.13M 13s
 29952K ................ ................ ................ 37% 3.84M 13s
 30336K ................ ................ ................ 38% 3.39M 13s
 30720K ................ ................ ................ 38% 3.41M 13s
 31104K ................ ................ ................ 39% 4.08M 12s
 31488K ................ ................ ................ 39% 2.97M 12s
 31872K ................ ................ ................ 40% 3.38M 12s
 32256K ................ ................ ................ 40% 2.98M 12s
 32640K ................ ................ ................ 41% 3.74M 12s
 33024K ................ ................ ................ 41% 4.09M 12s
 33408K ................ ................ ................ 42% 4.21M 12s
 33792K ................ ................ ................ 42% 4.18M 12s
 34176K ................ ................ ................ 43% 4.22M 12s
 34560K ................ ................ ................ 43% 4.26M 12s
 34944K ................ ................ ................ 44% 3.24M 12s
 35328K ................ ................ ................ 44% 2.67M 11s
 35712K ................ ................ ................ 45% 3.43M 11s
 36096K ................ ................ ................ 45% 3.76M 11s
 36480K ................ ................ ................ 46% 3.38M 11s
 36864K ................ ................ ................ 46% 3.44M 11s
 37248K ................ ................ ................ 47% 3.41M 11s
 37632K ................ ................ ................ 47% 3.62M 11s
 38016K ................ ................ ................ 48% 4.00M 11s
 38400K ................ ................ ................ 48% 4.01M 11s
 38784K ................ ................ ................ 49% 2.39M 11s
 39168K ................ ................ ................ 49% 4.05M 11s
 39552K ................ ................ ................ 50% 4.24M 10s
 39936K ................ ................ ................ 50% 4.50M 10s
 40320K ................ ................ ................ 50% 3.12M 10s
 40704K ................ ................ ................ 51% 4.11M 10s
 41088K ................ ................ ................ 51% 4.17M 10s
 41472K ................ ................ ................ 52% 4.12M 10s
 41856K ................ ................ ................ 52% 3.50M 10s
 42240K ................ ................ ................ 53% 3.49M 10s
 42624K ................ ................ ................ 53% 3.21M 10s
 43008K ................ ................ ................ 54% 3.15M 10s
 43392K ................ ................ ................ 54% 3.47M 9s
 43776K ................ ................ ................ 55% 3.03M 9s
 44160K ................ ................ ................ 55% 3.32M 9s
 44544K ................ ................ ................ 56% 3.17M 9s
 44928K ................ ................ ................ 56% 3.48M 9s
 45312K ................ ................ ................ 57% 3.65M 9s
 45696K ................ ................ ................ 57% 3.73M 9s
 46080K ................ ................ ................ 58% 2.47M 9s
 46464K ................ ................ ................ 58% 4.06M 9s
 46848K ................ ................ ................ 59% 4.20M 9s
 47232K ................ ................ ................ 59% 3.79M 9s
 47616K ................ ................ ................ 60% 3.31M 8s
 48000K ................ ................ ................ 60% 3.11M 8s
 48384K ................ ................ ................ 61% 3.43M 8s
 48768K ................ ................ ................ 61% 3.40M 8s
 49152K ................ ................ ................ 62% 3.22M 8s
 49536K ................ ................ ................ 62% 2.78M 8s
 49920K ................ ................ ................ 63% 3.20M 8s
 50304K ................ ................ ................ 63% 3.41M 8s
 50688K ................ ................ ................ 63% 4.06M 8s
 51072K ................ ................ ................ 64% 3.53M 8s
 51456K ................ ................ ................ 64% 3.54M 7s
 51840K ................ ................ ................ 65% 3.68M 7s
 52224K ................ ................ ................ 65% 4.08M 7s
 52608K ................ ................ ................ 66% 3.02M 7s
 52992K ................ ................ ................ 66% 2.70M 7s
 53376K ................ ................ ................ 67% 3.41M 7s
 53760K ................ ................ ................ 67% 3.54M 7s
 54144K ................ ................ ................ 68% 3.83M 7s
 54528K ................ ................ ................ 68% 3.94M 7s
 54912K ................ ................ ................ 69% 4.20M 7s
 55296K ................ ................ ................ 69% 3.99M 6s
 55680K ................ ................ ................ 70% 4.13M 6s
 56064K ................ ................ ................ 70% 4.21M 6s
 56448K ................ ................ ................ 71% 3.23M 6s
 56832K ................ ................ ................ 71% 3.43M 6s
 57216K ................ ................ ................ 72% 4.24M 6s
 57600K ................ ................ ................ 72% 4.16M 6s
 57984K ................ ................ ................ 73% 3.95M 6s
 58368K ................ ................ ................ 73% 4.20M 6s
 58752K ................ ................ ................ 74% 4.09M 6s
 59136K ................ ................ ................ 74% 4.22M 5s
 59520K ................ ................ ................ 75% 4.00M 5s
 59904K ................ ................ ................ 75% 4.30M 5s
 60288K ................ ................ ................ 75% 4.07M 5s
 60672K ................ ................ ................ 76% 3.46M 5s
 61056K ................ ................ ................ 76% 3.20M 5s
 61440K ................ ................ ................ 77% 3.55M 5s
 61824K ................ ................ ................ 77% 3.57M 5s
 62208K ................ ................ ................ 78% 3.64M 5s
 62592K ................ ................ ................ 78% 4.11M 4s
 62976K ................ ................ ................ 79% 4.23M 4s
 63360K ................ ................ ................ 79% 4.22M 4s
 63744K ................ ................ ................ 80% 4.15M 4s
 64128K ................ ................ ................ 80% 4.13M 4s
 64512K ................ ................ ................ 81% 2.85M 4s
 64896K ................ ................ ................ 81% 2.93M 4s
 65280K ................ ................ ................ 82% 3.58M 4s
 65664K ................ ................ ................ 82% 3.53M 4s
 66048K ................ ................ ................ 83% 3.45M 4s
 66432K ................ ................ ................ 83% 3.39M 3s
 66816K ................ ................ ................ 84% 3.48M 3s
 67200K ................ ................ ................ 84% 3.47M 3s
 67584K ................ ................ ................ 85% 3.45M 3s
 67968K ................ ................ ................ 85% 3.13M 3s
 68352K ................ ................ ................ 86% 2.26M 3s
 68736K ................ ................ ................ 86% 4.18M 3s
 69120K ................ ................ ................ 87% 3.77M 3s
 69504K ................ ................ ................ 87% 3.84M 3s
 69888K ................ ................ ................ 88% 4.02M 3s
 70272K ................ ................ ................ 88% 4.04M 2s
 70656K ................ ................ ................ 88% 3.97M 2s
 71040K ................ ................ ................ 89% 4.06M 2s
 71424K ................ ................ ................ 89% 4.12M 2s
 71808K ................ ................ ................ 90% 3.29M 2s
 72192K ................ ................ ................ 90% 3.50M 2s
 72576K ................ ................ ................ 91% 4.21M 2s
 72960K ................ ................ ................ 91% 4.20M 2s
 73344K ................ ................ ................ 92% 3.08M 2s
 73728K ................ ................ ................ 92% 3.51M 2s
 74112K ................ ................ ................ 93% 4.06M 1s
 74496K ................ ................ ................ 93% 4.07M 1s
 74880K ................ ................ ................ 94% 3.74M 1s
 75264K ................ ................ ................ 94% 4.29M 1s
 75648K ................ ................ ................ 95% 4.09M 1s
 76032K ................ ................ ................ 95% 4.25M 1s
 76416K ................ ................ ................ 96% 4.24M 1s
 76800K ................ ................ ................ 96% 4.29M 1s
 77184K ................ ................ ................ 97% 4.26M 1s
 77568K ................ ................ ................ 97% 3.99M 1s
 77952K ................ ................ ................ 98% 3.97M 0s
 78336K ................ ................ ................ 98% 4.01M 0s
 78720K ................ ................ ................ 99% 4.20M 0s
 79104K ................ ................ ................ 99% 4.26M 0s
 79488K ................ ................ ............    100% 4.30M=21s

2025-04-25 22:39:28 (3.69 MB/s) - ‘/tmp/db-basestation.sqb’ saved [81763695/81763695]

2025-04-25 22:40:08(T) Last Aircraft types update done 2025-04-25 22:40:08(T)  (Show log)
2025-04-26 01:40:11(T) Currently loaded version is latest
2025-04-26 04:40:13(T) Currently loaded version is latest
2025-04-26 07:40:15(T) Currently loaded version is latest
2025-04-26 10:40:17(T) Currently loaded version is latest
2025-04-26 13:40:19(T) Currently loaded version is latest
2025-04-26 16:40:22(T) Currently loaded version is latest
2025-04-26 19:40:24(T) Currently loaded version is latest
2025-04-26 22:40:26(T) Currently loaded version is latest
2025-04-27 01:40:29(T) Currently loaded version is latest
2025-04-27 04:40:31(T) Currently loaded version is latest
2025-04-27 07:40:33(T) Currently loaded version is latest
2025-04-27 10:40:35(T) Currently loaded version is latest
2025-04-27 13:40:38(t) Currently loaded version is latest
2025-04-27 13:40:38(t) Automatic OGN database update in progress
--2025-04-27 13:40:38--  https://ddb.glidernet.org/download/
Resolving ddb.glidernet.org (ddb.glidernet.org)... 51.68.189.96, 2001:41d0:701:1100::1151
Connecting to ddb.glidernet.org (ddb.glidernet.org)|51.68.189.96|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: unspecified [text/plain]
Saving to: ‘/tmp/db-ogn.csv’

     0K ................ ................ ................ 3.12M
   384K ................ ................ ................ 3.06M
   768K ................ ................ ................ 3.73M
  1152K ................ ................ .........        4.32M=0.4s

2025-04-27 13:40:40 (3.47 MB/s) - ‘/tmp/db-ogn.csv’ saved [1518441]

2025-04-27 13:40:40(t) Last OGN update done 2025-04-27 13:40:40(t)  (Show log)